FastTrack360 Version 12 Online Help
Database Schema Changes V12.21
To support this release changes have been made to the database schema. These changes may have an impact on reports that have been created using custom queries.
It is important to check your custom reports prior to upgrade to ensure they are working as expected. If you find any issues with data, the information below should assist you to make any changes required.
Table | Field | Action | Comment/Extended Property Description |
---|---|---|---|
[rar].[BankAccount] | [CompanyName] | Added | Name of the business |
[rar].[DeductionHeader] | [ApplyBankDetailsOnPayeeDeduction] | Added | The bank details have been picked up from the payee deduction record |
[rar].[DeductionRule] | [BankAccountId] | Added | The bank account ID |
[dbo].[HMRCIncomingMessages] | [HMRCWorksNumber] | Updated | [nvarchar] (35) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, |
[rar].[PayeePayrollNewZealand] | [UseCompanyNameForIRDReporting] | Added | Indicates if the Company Name is to be used for IRD Reporting |
[rar].[PayeePayrollPensionEnrolmentsUK] | [APIEnrolmentSentDate] | Added | API Enrolment Sent Date |
[rar].[PensionProviders] | [EmployerIdentifier] | Added | Employer Identifier for UK Pension Reporting |
[rar].[PensionProviders] | [PensionProviderOutputId] | Added | Foreign Key to rar.PensionProviderOutputs.PensionProviderOutputId for UK Pension Reporting |
[rar].[PensionProviders] | [OutputAPIEndpoint] | Added | Base endpoint URL for API output |
[rar].[PensionSchemes] | [PaymentSource] | Added | The method by which an employer pays contributions to NEST |
[rar].[PensionSchemes] | [PensionPaymentScheduleId] | Added | Foreign Key for rar.PensionPaymentSchedule, PensionPaymentScheduleId |
[rar].[STPServicePollingConfiguration] | [MinLogicalDocument] | Updated | [MinLogicalDocument] [int] NOT NULL, |
[rar].[STPServicePollingConfiguration] | [MaxLogicalDocument] | Updated | [MaxLogicalDocument] [int] NOT NULL, |
[rar].[NationalMinimumWagePeriodsUK] | New Table | Â | |
[rar].[NationalMinimumWageRatesUK] | New Table | Â | |
[rar].[PensionApiOutgoingMessages] | New Table | Â | |
[rar].[PensionManagementBatchItem] | New Table | Â | |
[rar].[PensionManagementBatch] | New Table | Â | |
[rar].[PensionPaymentSchedulePeriod] | New Table | Â | |
[rar].[PensionPaymentSchedule] | New Table | Â | |
[rar].[PensionProviderOutputTypes] | New Table | This table contains the Pension Provider Output Type details for each PensionProviderOutputs record | |
[rar].[PensionProviderOutputs] | New Table | This table contains the Pension Provider Output header details (Name and Output Type) |
Classification-Public